Please remember, investment value can go up or down and you could get back less than you invest. The value of international investments may be affected by currency fluctuations which might reduce their value in sterling.
Investing for good is not just straightforward with ii, it is ACE. We have collated more than 200 sustainable investment options to help you identify the socially responsible and environmental funds, investment trusts and exchange-traded funds (ETFs) that best reflect your own values.
From these we have selected our ACE 40, the UK’s first rated list of sustainable investments, with each fund sorted by asset class and placed into one of our ii ACE sustainable styles.
ACE sustainable styles explained
Avoids
Funds that exclude specific companies, sectors or business practices, such as tobacco.
Considers
Strict environmental, social and governance (ESG) criteria, such as pollution levels, are taken into account.
Embraces
These focus on companies that deliver positive social and/or environmental outcomes, such as renewable energy.
Where a fund's manager adopts more than one style, we use the strongest category that applies.
Our video explains more about sustainable investing.
Our aim is for our long list to be as comprehensive as possible, as we recognise that different people have different aims and opinions. Sustainable investment is uniquely personal, meaning that investors may take a significantly different view of an investment.
The information we provide in the sustainable investments long list does not constitute a personal recommendation. You should ensure any investment decisions you make are suitable for your personal circumstances. Past performance of the underlying constituents is not a guarantee of future performance. Remember, the value of investments and any income from them can fall as well as rise, so you could get back less than you invest.
Insight
Our sustainable investment list has been built in collaboration with SRI Services – an independent company devoted to advancing sustainable and responsible investment (SRI) – and uses information from our data provider, Morningstar. You will see two related categories in our list:
The Fund EcoMarket (FEM) zeroes in on the core issues and approach of the fund manager.
The Morningstar Sustainable Attributes classify the sustainable funds landscape by using the funds’ own stated objectives.
You can find full definitions of each category here.
This list will be updated as new funds, trusts and ETFs are launched with an ethical or sustainable approach. We hope it serves as a starting point for your own research to ensure your choices align with your values and priorities.
Tools
Jargon buster – get a better understanding of sustainable investing and the funds you are considering
Sustainable investing FAQs - we answer your questions about the sustainable investment list and how to start investing
Sustainable investments long list
Filter sustainable investments by asset type
UK equities
Fund Name | ii ACE sustainable style | Fund EcoMarket (FEM) category | MorningStar Category – Employs Exclusions | MorningStar Category – General ESG fund | MorningStar Category – Sustainability themed fund |
---|---|---|---|---|---|
Aegon Ethical Equity GBP B Acc | Avoids | Ethical | Yes | Yes | No |
Abrdn UK Ethical Equity P1 Acc | Considers | Ethical | Yes | No | No |
Abrdn UK Sustainable & Responsible Investment Equity | Embraces | Ethical | Yes | No | |
CT Responsible UK Equity Fund | Considers | Ethical | Yes | Yes | Yes |
CFP Castlfd B.E.S.T Sust UK SmCo Gen Inc | Considers | Sustainability Themed | Yes | No | |
Dunedin Income Growth Investment Trust | Considers | Sustainability Tilt | Yes | No | No |
EdenTree Responsible and Sust UK Eq B | Considers | Ethical | Yes | Yes | Yes |
HSBC UK Sustainable Equity UCITS ETF (HSUK LN) | Considers | Sustainability Tilt | Yes | Yes | Yes |
Invesco Sustainable UK Companies Fund | Considers | Sustainability Tilt | Yes | Yes | Yes |
L&G Future World ESG UK Index I £ Acc | Considers | Sustainability Tilt | Yes | No | |
Liontrust Sust Fut UK Gr 2 Net Acc | Considers | Sustainability Themed | Yes | Yes | No |
Liontrust UK Ethical 2 Net Acc | Considers | Ethical | Yes | Yes | No |
Ninety One UK Sustainable Equity I £ Acc | Embraces | Sustainability Themed | Yes | No | |
Premier Miton Responsible UK Eq C acc | Considers | Ethical | Yes | Yes | No |
Royal London Sustainable Leaders C Acc | Considers | Sustainability Themed | Yes | Yes | No |
Schroder Sustainable UK Equity Z Acc | Embraces | Sustainability Tilt | Yes | Yes | No |
CT UK Sustainable Eq Z Acc | Considers | Sustainability Themed | Yes | Yes | No |
UBS ETF MSCI UK IMI SRI GBP A dis | Avoids | Sustainability Tilt | Yes | Yes | No |
UK equity income
Fund Name | ii ACE sustainable style | Fund EcoMarket (FEM) category | MorningStar Category – Employs Exclusions | MorningStar Category – General ESG fund | MorningStar Category – Sustainability themed fund |
---|---|---|---|---|---|
CT Responsible UK Income 2 Acc | Considers | Ethical | Yes | Yes | No |
CFP Castlfd B.E.S.T. Sust Inc Gen Inc | Considers | Ethical | Yes | No | |
Janus Henderson UK Responsible Inc I Inc | Considers | Ethical | Yes | Yes | No |
Jupiter Responsible Inc I Inc | Considers | Environmentally Themed | Yes | No | |
Trojan Ethical Income X Acc | Avoids | Ethical | Yes | Yes | Yes |
Unicorn UK Ethical Income B Acc | Avoids | Ethical | Yes | Yes | No |
Global equities
Emerging markets
Fund Name | ii ACE sustainable style | Fund EcoMarket (FEM) category | MorningStar Category – Employs Exclusions | MorningStar Category – General ESG fund | MorningStar Category – Sustainability themed fund |
---|---|---|---|---|---|
Alquity Africa GBP I | Considers | Social Themed | No | No | No |
Candriam Sustianable Equity Emerging Markets Fund | Embraces | Sustainability Focussed | Yes | Yes | No |
HSBC MSCI Emerging Markets Islamic ESG ETF | Avoids | Faith Based | Yes | Yes | No |
HSBC Emerging Markets Sust Eq ETF | Considers | Sustainability Tilt | Yes | Yes | No |
iShares MSCI EM SRI ETF USD Acc | Avoids | ESG Plus | Yes | Yes | No |
JPM Emerging Markets Sustainable Eq Fd | Considers | Sustainability Tilt | Yes | Yes | No |
L&G ESG Emerging Markets Government Bond (USD) 0-5 Year UCITS ETF | Avoids | Limited Exclusions | Yes | Yes | No |
Pictet-Quest Emerg Sust Eq I GBP | Considers | Sustainability Themed | Yes | No | |
Premier Miton Emerging Markets Sustainable Fund | Considers | Sustainability Tilt | Yes | Yes | No |
Stewart Inv Glbl EM Sustnby B GBP Acc | Considers | Sustainability Themed | Yes | Yes | No |
UBS ETF MSCI Emerging Mkts SRI USD A dis GBP | Avoids | Sustainability Tilt | Yes | Yes | No |
Asian equities
Fund Name | ii ACE sustainable style | Fund EcoMarket (FEM) category | MorningStar Category – Employs Exclusions | MorningStar Category – General ESG fund | MorningStar Category – Sustainability themed fund |
---|---|---|---|---|---|
Alquity Asia GBP R | Considers | Social Themed | No | No | No |
Alquity Indian Subcontinent GBP R | Considers | Social Themed | No | No | No |
Alquity Indian Subcontinent GBP Y | Considers | Social Themed | No | No | No |
Fidelity Sustainable Asia Eq A-Dis-GBP | Considers | ESG Plus | Yes | Yes | No |
HSBC Asia Pacific ex Japan Sust Eq ETF | Avoids | Sustainability Tilt | Yes | Yes | No |
Impax Asian Environmental Markets IRL X | Embraces | Environmentally Themed | No | Yes | |
iShares MSCI Japan ESG Enh ETF USD Dist | Avoids | Limited Exclusions | Yes | Yes | No |
Pacific Assets Ord | Considers | Sustainability Themed | No | ||
Stewart Inv APAC Ldrs Sstby B GBP Acc | Considers | Sustainability Themed | No | Yes | No |
Stewart Inv Asia Pac Sustnby B GBP Acc | Considers | Sustainability Themed | Yes | No | |
Stewart Inv Indian Sbctnt Sustnby B GBP | Considers | Sustainability Themed | Yes | No | |
UBS ETF MSCI Pacific SRI USD A dis | Avoids | Sustainability Tilt | Yes | No |
European equities
Fund Name | ii ACE sustainable style | Fund EcoMarket (FEM) category | MorningStar Category – Employs Exclusions | MorningStar Category – General ESG fund | MorningStar Category – Sustainability themed fund |
---|---|---|---|---|---|
Abrdn Europe ex UK Ethical Equity P1 Acc | Considers | Ethical | Yes | Yes | No |
CFP Castlfd B.E.S.T Sust Eurp Gen Inc | Considers | Sustainability Themed | Yes | No | |
EdenTree Responsible and Sust Eurp Eq B | Considers | Ethical | Yes | Yes | Yes |
Fidelity Sustainable Research Enhanced Europe Equity ETF | Avoids | Sustainability Tilt | Yes | Yes | No |
HSBC MSCI Europe Islamic ESG ETF | Avoids | Faith Based | Yes | Yes | No |
iShares MSCI EMU ESG Scrn ETF EUR Acc GBP | Avoids | Limited Exclusions | Yes | Yes | No |
iShares MSCI Europe SRI ETF EUR Acc | Avoids | Limited Exclusions | Yes | Yes | No |
LF Montanaro European Income A GBP Acc | Considers | ESG Plus | No | No | No |
Liontrust Sust Fut Eurp Gr 2 Net Acc | Considers | Sustainability Themed | Yes | Yes | No |
M&G European Sustain Paris Aligned I Acc | Considers | Sustainability Tilt | Yes | Yes | No |
Premier Miton European Sust Ldrs C £ Acc | Considers | ESG Plus | Yes | Yes | No |
SVM All Europe SRI B Acc | Embraces | Limited exclusions | Yes | No | |
UBS ETF MSCI EMU SRI EUR A dis | Avoids | Sustainability Tilt | Yes | Yes | No |
Vanguard SRI European Stk £ Acc | Avoids | Limited Exclusions | Yes | Yes | No |
Virgin Climate Change | Considers | Environmentally Themed | No | Yes |
US equities
Fund Name | ii ACE sustainable style | Fund EcoMarket (FEM) category | MorningStar Category – Employs Exclusions | MorningStar Category – General ESG fund | MorningStar Category – Sustainability themed fund |
---|---|---|---|---|---|
Brown Advisory US Sust Gr GBP B Inc | Considers | Sustainability Themed | Yes | Yes | No |
Fidelity Sustainable Research Enhanced US Equity ETF | Avoids | Sustainability Tilt | Yes | Yes | No |
HSBC MSCI USA Islamic ESG ETF | Avoids | Faith Based | Yes | Yes | No |
Invesco S&P 500 ESG ETF. | Avoids | ESG Plus | Yes | Yes | No |
iShares MSCI USA Islamic ETF USD Dist | Avoids | Faith Based | Yes | No | No |
iShares MSCI USA SRI ETF USD Acc | Avoids | ESG Plus | Yes | Yes | No |
Legg Mason CB US Eq Sust Ldrs X GBP Acc | Considers | Sustainability Themed | Yes | Yes | No |
Liontrust GF Sustainable Future US Growth Fund | Considers | Sustainability Focussed | Yes | Yes | No |
UBS ETF MSCI USA SRI USD A dis | Avoids | Sustainability Tilt | Yes | No |
Global bonds
Fund Name | ii Asset Class | ii ACE sustainable style | Fund EcoMarket (FEM) category | MorningStar Category – Employs Exclusions | MorningStar Category – General ESG fund | MorningStar Category – Sustainability themed fund |
---|---|---|---|---|---|---|
BNY Mellon Sustainable Global Dynamic Bond | Global bonds | Considers | ESG Plus | Yes | Yes | No |
Amundi Global Aggregate Green Bond ETF | Global bonds | Embraces | Environmentally Themed | No | Yes | |
PIMCO GIS Global Bond ESG Instl GBPH Inc | Global bonds | Considers | ESG Plus | Yes | Yes | No |
Vanguard ESG Glb Corp Bd ETF GBP H Acc | Global bonds | Avoids | ESG Plus | Yes | Yes | No |
Sterling bonds
Fund Name | ii ACE sustainable style | Fund EcoMarket (FEM) category | MorningStar Category – Employs Exclusions | MorningStar Category – General ESG fund | MorningStar Category – Sustainability themed fund |
---|---|---|---|---|---|
Aegon Ethical Corporate Bond GBP B Acc | Avoids | Ethical | Yes | Yes | No |
Abrdn Ethical Corporate Bond | Considers | Ethical | Yes | Yes | No |
CT Responsible Sterling Corporate Bond Fund | Considers | Ethical | Yes | Yes | Yes |
BNY Mellon Rspnb Hrzn UK Corp Bd InsWAcc | Considers | ESG Plus | Yes | Yes | No |
EdenTree Responsible and Sust S Dtd Bd B | Considers | Ethical | Yes | Yes | Yes |
EdenTree Responsible and Sust Stlg Bd B | Considers | Ethical | Yes | Yes | Yes |
Invesco GBP Corporate Bond ESG ETF Dist | Avoids | Limited Exclusions | Yes | Yes | No |
L&G ESG GBP Corporate Bond 0-5 Year UCITS ETF | Avoids | Limited Exclusions | Yes | No | |
L&G ESG GBP Corporate Bond UCITS ETF | Avoids | Limited Exclusions | Yes | Yes | No |
Liontrust Sust Fut Corp Bd 2 Grs Inc | Considers | Sustainability Themed | Yes | Yes | No |
Mirabaud Sust Convert Glbl DH GBP Cap | Avoids | Limited Exclusions | Yes | Yes | No |
Rathbone Ethical Bond I Acc | Considers | Ethical | Yes | Yes | No |
RLBF II Royal London Ethical Bond M Inc | Avoids | Ethical | Yes | Yes | No |
Royal London Sustainable Mgd Inc C Acc | Considers | Sustainability Themed | Yes | Yes | No |
Sarasin Responsible Corporate Bond P Acc | Considers | Sustainability Themed | Yes | Yes | No |
Schroder Sustainable Bond Fund | Considers | Sustainability Tilt | Yes | Yes | No |
CT UK Social Bond Fund Z Gross Accumulation GBP | Embraces | Social Themed | Yes | Yes | |
Triodos Sterling Bond Impact KR GBP Cap | Considers | Sustainability Tilt | Yes | Yes | No |
Liontrust Sustainable Future Monthly Income Bond | Considers | Sustainability Tilt | Yes | Yes | No |
Money market
Fund Name | ii ACE sustainable style | Fund EcoMarket (FEM) category | MorningStar Category – Employs Exclusions | MorningStar Category – General ESG fund | MorningStar Category – Sustainability themed fund |
---|---|---|---|---|---|
Royal London Short Term Fixed Income Fund | Avoids | Limited exclusions | Yes | No | Yes |
Royal London Short Term Fixed Income Enhanced Fund | Avoids | Limited exclusions | Yes | No | Yes |
Royal London Short Term Money Mkt Y Acc | Avoids | Limited Exclusions | Yes | No | No |
Property
Fund Name | ii ACE sustainable style | Fund EcoMarket (FEM) category | MorningStar Category – Employs Exclusions | MorningStar Category – General ESG fund | MorningStar Category – Sustainability themed fund |
---|---|---|---|---|---|
Civitas Social Housing Ord | Embraces | Social themed | Yes | ||
Impact Healthcare REIT | Embraces | Social Themed | Yes | ||
Sarasin IE Sust Glb Rl Est Eq GBP P Acc | Embraces | Sustainability Themed | No | No | No |
Schroder Global Cities Real Estt Z Acc | Considers | Sustainability Tilt | No | No | No |
Schroder Global Cities Real Estt Z Inc | Considers | Sustainability Tilt | No | No | No |
Triple Point Social Housing REIT Ord | Embraces | Social Themed | Yes |
Specialist
Fund Name | ii ACE sustainable style | Fund EcoMarket (FEM) category | MorningStar Category – Employs Exclusions | MorningStar Category – General ESG fund | MorningStar Category – Sustainability themed fund |
---|---|---|---|---|---|
Bluefield Solar Income Fund | Embraces | Environmentally Themed | Yes | ||
CIRCA 5000 Clean Water & Waste ETF | Embraces | Environmentally Focussed | Yes | No | Yes |
CIRCA 5000 Green Energy & Technology | Embraces | Environmentally Focussed | Yes | No | Yes |
CIRCA5000 Health & Wellbeing ETF | Embraces | Social Focussed | Yes | No | Yes |
CIRCA5000 Social & Economic Empowerment ETF $ Acc | Embraces | Social Focussed | Yes | No | Yes |
CIRCA5000 Sustainable Food & Biodiversity ETF | Embraces | Environmentally Focussed | Yes | No | Yes |
Fidelity Sustainable Water & Waste Fund | Considers | Environmentally Themed | Yes | No | |
FP Foresight Global Rl Infras A GBP Acc | Embraces | Environmentally Themed | Yes | No | |
FP Foresight Global Rl Infras A GBP Inc | Embraces | Environmentally Themed | Yes | No | |
FP Foresight UK Infras Inc A GBP Acc | Considers | Environmentally Themed | No | No | No |
FP Foresight UK Infras Inc A GBP Inc | Considers | Environmentally Themed | No | No | No |
Gore Street Energy Storage Fund Ord | Embraces | Environmentally Themed | |||
Greencoat UK Wind | Embraces | Environmentally Themed | Yes | ||
Guinness Sustainable Energy D USD Acc | Embraces | Environmentally Themed | No | No | |
HanETF S&P Global Clean Energy Select HANzero UCITS ETF | Embraces | Environmentally Focussed | Yes | No | Yes |
iShares Global Clean Energy ETF USD Dist | Embraces | Environmentally Themed | No | Yes | |
iShares Global Water ETF USD Dist | Embraces | Unclassified | No | No | |
JLEN Environmental Assets Group Ord | Embraces | Environmentally Themed | Yes | ||
Amundi MSCI Digital Economy and Metaverse ESG Screened ETF | Avoids | Limited Exclusions | Yes | No | |
M&G Global Listed Infras GBP I Acc | Considers | ESG Plus | Yes | No | No |
NextEnergy Solar Ord | Embraces | Environmentally Themed | Yes | ||
Pictet-Clean Energy I dy GBP | Embraces | Environmentally Themed | No | Yes | |
Pictet-Nutrition I dy GBP | Avoids | Sustainability Tilt | No | Yes | |
Pictet-Water I dy GBP | Embraces | Environmentally Themed | No | Yes | |
Polar Capital Smart Energy | Embraces | Sustainability Themed | Yes | No | Yes |
Polar Capital Smart Mobility | Embraces | Sustainability Themed | Yes | No | Yes |
Premier Miton Global Renewables Trust | Embraces | Environmentally Themed | |||
Renewables Infrastructure Grp | Embraces | Environmentally Themed | No | Yes | |
RobecoSAM Sustainable Water Equities | Embraces | Environmentally Focussed | Yes | No | Yes |
RobecoSAM Smart Energy Equities | Embraces | Sustainability Focussed | Yes | No | Yes |
RobecoSAM Smart Materials Equities | Embraces | Sustainability Focussed | Yes | No | Yes |
Sarasin Food & Agriculture Opps P Acc | Avoids | Sustainability Tilt | No | No | No |
Schroder ISF Global Energy Transition | Embraces | Environmentally Themed | No | Yes | |
SDCL Energy Efficiency Income Ord | Embraces | Environmentally Themed | Yes | ||
Syncona Ord | Embraces | Social Themed | No | ||
Triple Point Income VCT C | Embraces | social themed | No | ||
US Solar Fund Ord | Embraces | Environmentally Themed | |||
VH Glob Sustainable Energy Opp Ord | Embraces | Environmentally Themed | Yes | Yes | |
VT Gravis Clean Energy Income C GBP Acc | Embraces | Environmentally Themed | No | Yes | |
International Biotechnology Trust | Embraces | Social Themed | No | No | No |
VanEck Hydrogen Economy | Embraces | Environmentally Themed | Yes | No | Yes |
Gresham House Energy Storage Trust | Embraces | Environmentally Themed | No | No | No |
Fidelity Clean Energy ETF | Embraces | Environmentally Focused | Yes | No | Yes |
Fidelity Digital Health ETF | Embraces | Social | Yes | No | No |
Invesco Global Clean Energy ETF | Considers | Environmentally Themed | Yes | No | Yes |
Invesco Solar Energy ETF | Considers | Environmentally Themed | Yes | No | Yes |
Vontobel Global Environmental Change | Embraces | Sustainability Focus | Yes | No | Yes |
Mixed asset
Fund Name | ii ACE sustainable style | Fund EcoMarket (FEM) category | MorningStar Category – Employs Exclusions | MorningStar Category – General ESG fund | MorningStar Category – Sustainability themed fund |
---|---|---|---|---|---|
7IM Sustainable Balance C Acc | Considers | Sustainability Themed | Yes | Yes | No |
Aegon Ethical Cautious Managed GBP B Acc | Avoids | Ethical | Yes | Yes | No |
Aviva Investors Mlt-Asst Pl IV 2 GBP Acc | Avoids | Limited Exclusions | Yes | No | No |
Aviva Investors Mlt-Asst Pl II 2 GBP Acc | Avoids | Limited Exclusions | Yes | No | No |
Aviva Investors Mlt-Asst Pl V 2 GBP Acc | Avoids | Limited Exclusions | Yes | No | No |
Aviva Investors Mlt-Asst Pl III 2 GBPAcc | Avoids | Limited Exclusions | Yes | No | No |
Aviva Investors Mlt-Asst Pl I 2 GBP Acc | Avoids | Limited Exclusions | Yes | No | No |
AXA Ethical Distribution Z Acc | Avoids | Ethical | Yes | Yes | No |
AXA Global Sustainable Distribution Fund B Acc | Considers | Sustainability Tilt | Yes | Yes | No |
CT Sustainable Universal MAP Balanced Fund | Considers | Sustainability Themed | Yes | No | |
CT Sustainable Universal MAP Cautious Fund | Considers | Sustainability Themed | Yes | No | |
CT Sustainable Universal MAP Growth Fund | Considers | Sustainability Themed | Yes | No | |
BNY Mellon Sus Real Return Ins W Acc | Considers | ESG Plus | Yes | Yes | No |
CFP Castlfd B.E.S.T Sust Eurp Gen Inc | Considers | Sustainability Themed | Yes | No | |
Climate Assets Bal B GBP Acc | Considers | Sustainability Themed | No | No | |
Janus Henderson Glb Rpnsb Mgd I Acc | Considers | Ethical | Yes | Yes | No |
Liontrust Sust Fut Cau Mgd 2 Net Inc | Considers | Sustainability Themed | Yes | Yes | No |
Liontrust Sust Fut Defesv Mgd 2 Net Inc | Considers | Sustainability Themed | Yes | Yes | No |
Liontrust Sust Fut Glbl Gr 2 Net Acc | Considers | Sustainability Themed | Yes | Yes | No |
Liontrust Sust Fut Managed Gr 2 Net Acc | Considers | Sustainability Themed | Yes | Yes | No |
Liontrust Sust Fut Mgd 2 Net Inc | Considers | Sustainability Themed | Yes | Yes | No |
M&G Sustainable Mlt Asst Stlg I GBP Inc | Considers | Sustainability Themed | Yes | Yes | Yes |
Rathbone Greenbank Dynamic Growth Port | Considers | Sustainability Themed | Yes | Yes | No |
Royal London Sustainable Div C Acc | Considers | Sustainability Themed | Yes | Yes | No |
Royal London Sustainable Gr M GBP Acc | Considers | Sustainability Focused | Yes | Yes | No |
Royal London Sustainable Mgd Gr C Acc | Considers | Sustainability Themed | Yes | Yes | No |
Royal London Sustainable World C Acc | Considers | Sustainability Themed | Yes | Yes | No |
Sarasin Tomorrow's World Multi Asset | Considers | Sustainability Themed | Yes | No | No |
Trojan Ethical Income X Acc | Avoids | Ethical | Yes | Yes | No |
Trojan Ethical Income X Inc | Avoids | Ethical | Yes | Yes | No |
Vanguard SustainableLife 80-90% | Avoids | Sustainability Tilt | Yes | Yes | No |
Prices, information, data, analyses and opinions provided by Morningstar © 2023 Morningstar. All Rights Reserved. The information, data, analyses and opinions (“Information”) contained herein: (1) include the proprietary information of Morningstar and its content providers; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; (5) are not warranted to be complete, accurate or timely; and (6) may be drawn from data published on various dates. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.
Risk Warning: The price and value of investments and their income fluctuates: you may get back less than the amount you invested. If you are unsure about the suitability of a particular investment or think that you need a personal recommendation, you should speak to a suitably qualified financial adviser. Please note, the tax treatment of these products depends on the individual circumstances of each customer and may be subject to change in future. If you are uncertain about the tax treatment of the products you should contact HMRC or seek independent tax advice.
Sustainable investing
Overview | Sustainable Investments | Table definitions | FAQs