Global company events calendar - next 7 days
14th May 2025 13:29
from Alliance News
Thursday 15 May | |
Aviva PLC | Trading Statement |
Abbott Laboratories | dividend payment datedate |
AbbVie Inc | dividend payment datedate |
Adidas AG | AGM |
Aixtron SE | AGM |
Alliant Energy Corp | dividend payment datedate |
Allianz SE | Q1 Results |
AO Smith Corp | dividend payment datedate |
Applied Materials Inc | Half Year Results |
Assura PLC | dividend payment datedate |
AT&T Inc | AGM |
Atkinsrealis Group PLC | AGM |
Auction Technology Group PLC | Half Year Results |
Bertrandt AG | Half Year Results |
BP PLC | ex-dividend date |
Bridgestone Corp | Q1 Results |
Canadian Solar Inc | Q1 Results |
Ceconomy AG | Half Year Results |
Cleveland-Cliffs Inc | AGM |
Colgate-Palmolive Co | dividend payment datedate |
Commerzbank AG | AGM |
Computacenter PLC | AGM |
Cooper Cos Inc | AGM |
Deutsche Telekom AG | Q1 Results |
Douglas AG | Half Year Results |
E.ON SE | AGM |
ERG Spa | Q1 Results |
Games Workshop Group PLC | AGM |
GE HealthCare Technologies Inc | dividend payment datedate |
Grainger PLC | Half Year Results |
Heidelberg Materials AG | AGM |
HHLA Hamburger Hafen & Logistik AG | Q1 Results |
Hormel Foods Corp | dividend payment datedate |
Hugo Boss AG | AGM |
Ibstock PLC | AGM |
Inchcape PLC | AGM |
Ingersoll Rand Inc | dividend payment datedate |
innogy SE | AGM |
Interpump Group Spa | Q1 Results |
Invitation Homes Inc | AGM |
ITV PLC | Trading Statement |
Iveco Group NV | Q1 Results |
Jabil Inc | dividend payment datedate |
Kaiser Aluminum Corp | dividend payment datedate |
KE Holdings Inc | Q1 Results |
Kinder Morgan Inc | dividend payment datedate |
Lonza Group Ltd | dividend payment datedate |
Marsh & McLennan Cos Inc | dividend payment datedate |
Merck KGaA | Q1 Results |
Mitsubishi UFJ Financial Group | Full Year Results |
Morgan Stanley | AGM |
National Grid PLC | Full Year Results |
Netease Inc | Q1 Results |
Next PLC | AGM |
NRG Energy Inc | dividend payment datedate |
Oneok Inc | dividend payment datedate |
Premier Foods PLC | Full Year Results |
Procter & Gamble Co | dividend payment datedate |
ProSiebenSat.1 | Q1 Results |
Realty Income Corp | dividend payment datedate |
Redcare Pharmacy NV | AGM |
RTL Group SA | Q1 Results |
RWE AG | Q1 Results |
Sage Group PLC | Half Year Results |
Schneider Electric SE | dividend payment datedate |
Schott Pharma AG & Co Kgaa | Half Year Results |
Shell PLC | ex-dividend date |
Siemens AG | Half Year Results |
Singapore Airlines | Full Year Results |
Spectris PLC | ex-dividend date |
Steris PLC | Full Year Results |
Synchrony Financial | dividend payment datedate |
TAG Immobilien AG | Q1 Results |
Talanx AG | Q1 Results |
TD Holdings Inc | Full Year Results |
Teradata Corp | AGM |
Terna Spa | Q1 Results |
ThyssenKrupp AG | Half Year Results |
United Internet AG | AGM |
United Utilities Group PLC | Full Year Results |
Walmart Inc | Q1 Results |
Wolters Kluwer NV | AGM |
Wyndham Hotels & Resorts Inc | AGM |
Friday 16 May | |
Aegon NV | Trading Statement |
Baker Hughes Co | dividend payment datedate |
BioNTech SE | AGM |
Breedon Group PLC | dividend payment datedate |
Capitol Federal Financial Inc | dividend payment datedate |
Compagnie Financiere Richemont SA | Full Year Results |
Derwent London PLC | AGM |
Elringklinger AG | AGM |
Future PLC | Half Year Results |
GE Vernova Inc | dividend payment datedate |
Hella GmbH & Co KGaA | AGM |
MONY Group PLC | dividend payment datedate |
PPL Corp | AGM |
RLX Technology Inc | Q1 Results |
SAP SE | dividend payment datedate |
Swiss Re AG | Q1 Results |
TAG Immobilien AG | AGM |
Thales SA | AGM |
Vesuvius PLC | Trading Statement |
Volkswagen AG | AGM |
Monday 19 May | |
A2A Spa | ex-dividend date |
BPER Banca SpA | ex-dividend date |
Carrier Global Corp | capital markets day |
Cheniere Energy Inc | dividend payment datedate |
Direct Line Insurance Group PLC | dividend payment datedate |
Genuit Group PLC | Trading Statement |
Genuit Group PLC | AGM |
JPMorgan Chase & Co | capital markets day |
Kainos Group PLC | Full Year Results |
Niu Technologies | Q1 Results |
Ryanair Holdings | Full Year Results |
Sohu.com Inc | Q1 Results |
Trip.com Group Ltd | Q1 Results |
USANA Health Sciences Inc | AGM |
Wolters Kluwer NV | ex-dividend date |
Tuesday 20 May | |
ATRenew Inc | Q1 Results |
Caledonia Investments PLC | Full Year Results |
Canaan Inc | Q1 Results |
CDW Corp | AGM |
Cranswick PLC | Full Year Results |
Diploma PLC | Half Year Results |
FinVolution Group | Q1 Results |
Fresnillo PLC | AGM |
Gap Inc | AGM |
Greggs PLC | Trading Statement |
Hilton Food Group PLC | AGM |
Home Depot Inc | Q1 Results |
International Workplace Group PLC | AGM |
Jungheinrich AG | AGM |
Keysight Technologies Inc | Half Year Results |
Lloyds Banking Group PLC | dividend payment datedate |
LondonMetric Property PLC | Full Year Results |
Metro Bank Holdings PLC | AGM |
McDonald's Corp | AGM |
Nemetschek SE | AGM |
Palo Alto Networks Inc | Q3 Results |
Prospect Capital Corp | dividend payment datedate |
Raspberry Pi Holdings PLC | AGM |
Shell PLC | AGM |
Smiths Group PLC | Trading Statement |
Societe Generale SA | AGM |
SSP Group PLC | Half Year Results |
Swiss Life Holding AG | Trading Statement |
Symrise AG | AGM |
Vipshop Holdings Ltd | Q1 Results |
Vishay Intertechnology Inc | AGM |
Vodafone Group PLC | Full Year Results |
Vodafone Idea Ltd | Full Year Results |
ZKH Group Ltd | Q1 Results |
Wednesday 21 May | |
4imprint Group PLC | AGM |
4imprint Group PLC | Trading Statement |
A2A Spa | dividend payment date |
Alliant Energy Corp | Full Year Results |
Amazon.com Inc | AGM |
AvalonBay Communities Inc | AGM |
Baidu Inc | Q1 Results |
Bodycote PLC | AGM |
BPER Banca SpA | dividend payment date |
CBRE Group Inc | AGM |
Coats Group PLC | AGM |
Coats Group PLC | Trading Statement |
CTS Eventim AG & Co KGaA | AGM |
Currys PLC | Trading Statement |
Dentsply Sirona Inc | AGM |
Dowlais Group PLC | AGM |
Essentra PLC | AGM |
Full Truck Alliance Co Ltd | Q1 Results |
Great Portland Estates PLC | Full Year Results |
Greggs PLC | AGM |
Hartford Financial Services Group Inc | AGM |
Hecla Mining Co | AGM |
HICL Infrastructure PLC | Full Year Results |
IntegraFin Holdings PLC | Half Year Results |
Intesa Sanpaolo Spa | dividend payment date |
iQIYI Inc | Q1 Results |
Ithaca Energy PLC | Q1 Results |
JD Sports Fashion PLC | Full Year Results |
Keppel Corp | AGM |
Lowe's Cos Inc | Q1 Results |
Marks & Spencer Group PLC | Full Year Results |
Mediobanca Spa | dividend payment date |
Medtronic PLC | Full Year Results |
Millicom International Cellular SA | AGM |
Northrop Grumman Corp | AGM |
Old Dominion Freight Line Inc | AGM |
Oneok Inc | AGM |
Partners Group Holding AG | AGM |
Phillips 66 | AGM |
Phoenix Group Holdings PLC | dividend payment date |
Pinnacle West Capital Corp | AGM |
Playtech PLC | AGM |
Porsche AG | AGM |
PPHE Hotel Group Ltd | AGM |
Puma SE | AGM |
Reliance Inc | AGM |
RS Group PLC | Full Year Results |
Severn Trent PLC | Full Year Results |
SGL Group | AGM |
Singulus Technologies | AGM |
Southern Co | AGM |
SSE PLC | Full Year Results |
Swatch Group Ltd | AGM |
Target Corp | Q1 Results |
Terna Spa | AGM |
TJX Cos Inc | Q1 Results |
Urban Outfitters Inc | Q1 Results |
VF Corp | Full Year Results |
Weibo Corp | Q1 Results |
Worley Parsons Ltd | capital markets day |
Xcel Energy Inc | AGM |
XPeng Inc | Q1 Results |
Zoetis Inc | AGM |
Zoom Video Communications Inc | Q1 Results |
Comments and questions to newsroom@alliancenews.com | |
Copyright 2025 Alliance News Ltd. All Rights Reserved. |
Editor's Picks