Global company events calendar - next 7 days
29th July 2025 14:29
from Alliance News
Wednesday 30 July | |
Aberdeen Group PLC | half year results |
Adidas AG | half year results |
Airbus SE | half year results |
Albemarle Corp | half year results |
Alfa Financial Software Holdings PLC | trading statement |
Align Technology Inc | half year results |
Altria Group Inc | half year results |
Astellas Pharma Inc | Q1 results |
Aston Martin Lagonda Global Holdings PLC | half year results |
Automatic Data Processing Inc | full year results |
BAE Systems PLC | half year results |
Banco Santander SA | half year results |
BASF SE | half year results |
Befesa SA | half year results |
Capgemini SE | half year results |
Credit Suisse Group AG | half year results |
Danone SA | half year results |
DexCom Inc | half year results |
eBay Inc | half year results |
FinecoBank Spa | half year results |
Ford Motor Co | half year results |
Gap Inc | dividend payment date |
Garmin Ltd | half year results |
GE HealthCare Technologies Inc | half year results |
Glencore PLC | trading statement |
GSK PLC | half year results |
Harley-Davidson Inc | half year results |
Hera Spa | half year results |
Hermes International | half year results |
Hershey Co | half year results |
Hess Corp | half year results |
HSBC Holdings PLC | half year results |
IDEX Corp | half year results |
Intesa Sanpaolo Spa | half year results |
Iveco Group NV | half year results |
Just Eat Takeaway NV | half year results |
Kion Group AG | half year results |
Kraft Heinz Co | half year results |
Krones AG | half year results |
Kyocera Corp | Q1 results |
Lam Research Corp | full year results |
Leonardo Spa | half year report |
Man Group PLC | half year results |
Mediobanca Spa | full year results |
Mercedes-Benz Group AG | half year results |
Meta Platforms Inc | half year results |
MGM Resorts International | half year results |
Murata Manufacturing Co Ltd | Q1 results |
Old Dominion Freight Line Inc | half year results |
Oriental Land Co Ltd | Q1 results |
Panasonic Corp | Q1 results |
Porsche AG | half year results |
Prudential Financial Inc | half year results |
Qualcomm Inc | Q3 results |
Rathbones Group PLC | half year results |
RHI Magnesita NV | half year results |
Rio Tinto PLC | half year results |
Sage Group PLC | trading statement |
Siemens Healthineers AG | Q3 results |
Smurfit WestRock PLC | half year results |
Snam Spa | half year report |
Symrise AG | half year results |
Takeda Pharmaceutical Co Ltd | Q1 results |
Telefonica SA | half year results |
Terna Spa | half year results |
UBS Group AG | half year results |
Verisk Analytics Inc | half year results |
Wolters Kluwer NV | half year results |
Thursday 31 July | |
A2A Spa | half year results |
Abbvie Inc | half year results |
Air France-KLM SA | half year results |
Aixtron SE | half year results |
Allstate Corp | half year results |
Amadeus IT Group SA | half year results |
Amazon.com Inc | half year results |
American Water Works Co Inc | half year results |
Ametek Inc | half year results |
Anglo American PLC | half year results |
Anheuser-Busch InBev SA NV | half year results |
ArcelorMittal SA | half year results |
Azimut Holding SpA | half year results |
Banco Bilbao Vizcaya Argentaria SA | half year results |
Biogen Inc | half year results |
BMW AG | half year results |
Bodycote PLC | half year results |
Bouygues SA | half year results |
Bristol-Myers Squibb Co | half year results |
British American Tobacco PLC | half year results |
Coats Group PLC | half year results |
Comcast Corp | half year results |
Compagnie de Saint-Gobain SA | half year results |
Compass Group PLC | dividend payment date |
Covestro AG | half year results |
Credit Agricole SA | half year results |
CVS Health Corp | half year results |
Daiichi Sankyo Co Ltd | Q1 results |
Campari NV | half year results |
Denso Corp | Q1 results |
Deutsche Lufthansa AG | half year results |
Drax Group PLC | half year results |
Edinburgh Investment Trust PLC | dividend payment date |
Elementis PLC | half year results |
Endeavour Mining PLC | half year results |
Enel Spa | half year results |
Exelon Corp | half year results |
Ferrari NV | half year results |
Fuchs Petrolub SE | half year results |
Haleon PLC | half year results |
Hammerson PLC | half year results |
Heidelberg Materials AG | half year results |
Helios Towers PLC | half year results |
Hensoldt AG | half year results |
Hitachi Ltd | Q1 results |
Holcim ltd | half year results |
Illumina Inc | half year results |
ING Group NV | half year results |
Intercontinental Exchange Inc | half year results |
International Paper Co | half year results |
Japan Tobacco Inc | half year results |
JTC PLC | trading statement |
Knorr-Bremse AG | half year results |
Legrand SA | half year results |
London Stock Exchange Group PLC | half year results |
MasterCard Inc | half year results |
MercadoLibre Inc | half year results |
Mizuho Financial Group Inc | Q1 results |
Mondi PLC | half year results |
Mony Group PLC | ex-dividend date |
Nemetschek SE | half year results |
Nexi Spa | half year results |
Next PLC | trading statement |
Pets At Home Group PLC | trading statement |
Pirelli & C Spa | half year results |
ProSiebenSat.1 | half year results |
Prysmian Spa | half year results |
Puma SE | half year results |
Renault SA | half year results |
Rentokil Initial PLC | half year results |
Safran SA | half year results |
Sanofi SA | half year results |
Schneider Electric SE | half year results |
Schroder AsiaPacific Fund PLC | half year results |
Schroder Oriental Income Fund Ltd | half year results |
Schroders PLC | half year results |
Segro PLC | half year results |
Shell PLC | half year results |
Sirius XM Holdings Inc | half year results |
Smith & Nephew PLC | half year results |
Societe Generale SA | half year results |
Spire Healthcare Group PLC | half year results |
St James's Place PLC | half year results |
Standard Chartered PLC | half year results |
Tenaris SA | half year results |
Tokyo Electron Ltd | Q1 results |
Toronto-Dominion Bank | dividend payment date |
Unibail-Rodamco-Westfield SE | half year results |
Unilever PLC | half year results |
Veolia Environnement SA | half year results |
Vinci SA | half year results |
Wacker Chemie AG | half year results |
Weir Group PLC | half year results |
WH Smith PLC | dividend payment date |
Willis Towers Watson Public Ltd | half year results |
Xcel Energy Inc | half year results |
Friday 1 August | |
Ameren Corp | half year results |
AT&T Inc | dividend payment date |
AXA SA | half year results |
Berkeley Group Holdings PLC | annual report |
Chevron Corp | half year results |
Daimler Truck Holding AG | half year results |
Dell Technologies Inc | dividend payment date |
Engie SA | half year results |
ERG Spa | half year results |
Evonik Industries AG | half year results |
Exxon Mobil Corp | half year results |
Hoya Corp | Q1 results |
IMI PLC | half year results |
International Consolidated Airlines Group SA | half year results |
Intertek Group PLC | half year results |
Itochu Corp | Q1 results |
Liberty Global Ltd | half year results |
Linde PLC | half year results |
Melrose Industries PLC | half year results |
Mitsui & Co Ltd | Q1 results |
Moderna Inc | half year results |
Next PLC | dividend payment date |
Nintendo Co Ltd | Q1 results |
Nippon Steel Corp | Q1 results |
United Utilities Group PLC | dividend payment date |
Yamaha Corp | Q1 results |
Monday 4 August | |
Clarkson PLC | half year results |
Diversified Healthcare Trust | half year results |
IDEXX Laboratories Inc | half year results |
ING Group NV | ex-dividend date |
Loews Corp | half year results |
Mitsubishi Corp | Q1 results |
Mitsubishi UFJ Financial Group | Q1 results |
ON Semiconductor Corp | half year results |
Senior PLC | half year results |
Vertex Pharmaceuticals Inc | half year results |
Tuesday 5 August | |
Continental AG | half year results |
Aflac Inc | half year results |
Amgen Inc | half year results |
Aurubis AG | Q3 results |
Banca Monte dei Paschi di Siena SpA | half year results |
Banca Popolare di Sondrio SCpA | half year results |
Banco BPM SpA | half year results |
BP PLC | half year results |
BPER Banca SpA | half year results |
Caterpillar Inc | half year results |
Daikin Industries Ltd | Q1 results |
Deutsche Post AG | half year results |
Diageo PLC | full year results |
Diamondback Energy Inc | half year results |
Domino's Pizza Group PLC | half year results |
Fidelity National Information Services Inc | half year results |
Fox Corp - Class B | full year results |
Fraport AG | half year results |
Fresenius Medical Care AG & Co KGaA | half year results |
Fresnillo PLC | half year results |
GlobalFoundries Inc | half year results |
Hugo Boss AG | half year results |
Infineon Technologies AG | Q3 results |
International Workplace Group PLC | half year results |
Johnson Matthey PLC | dividend payment date |
Keller Group PLC | half year results |
Marriott International Inc | half year results |
Match Group Inc | half year results |
Pfizer Inc | half year results |
Rational AG | half year results |
Recruit Holdings Co Ltd | Q1 results |
Rotork PLC | half year results |
Saudi Arabian Oil Co | half year results |
Skyworks Solutions Inc | Q3 results |
Super Micro Computer Inc | full year results |
Suzuki Motor Corp | Q1 results |
Telstra Corp Ltd | dividend payment date |
Travis Perkins PLC | half year results |
Comments and questions to newsroom@alliancenews.com | |
Copyright 2025 Alliance News Ltd. All Rights Reserved. |
Editor's Picks